News
USL Standings - NW Division
| PDL 2008 | GP | W | L | T | GF | GA | Pts |
| Tacoma Tide | 16 | 11 | 4 | 1 | 46 | 23 | 34 |
| Vancouver Whitecaps Residency | 16 | 11 | 4 | 1 | 34 | 14 | 34 |
| Yakima Reds | 16 | 9 | 6 | 1 | 31 | 25 | 28 |
| BYU Cougars | 16 | 7 | 6 | 3 | 21 | 20 | 24 |
| Ogden Outlaws | 16 | 6 | 8 | 2 | 18 | 21 | 20 |
| Abbotsford Mariners | 16 | 5 | 8 | 3 | 26 | 32 | 18 |
| Cascade Surge | 16 | 3 | 8 | 5 | 17 | 35 | 14 |
| Spokane Spiders | 16 | 3 | 11 | 2 | 20 | 43 | 11 |
For full standings, visit the USL site...
Recent PDL Games
| 9 August 2008 | PDL FINAL | Laredo Heat | 1 | 2 | Thunderbay Chill |
| 2 August 2008 | PDL Semi-Final #1 | Thunderbay Chill | 2 | 1 | Whitecaps Residency |
| 2 August 2008 | PDL Semi Final #2 | Laredo Heat | 2 | 0 | Reading Rage |
| 27 July 2008 | NW Conference Final | Tacoma Tide | 1 | 4 | Whitecaps Residency |
| 26 July 2008 | Conference Semi-final | San Fernando Valley Quakes | 1 | 3 | Whitecaps Residency |
| 26 July 2008 | Conference Semi-Final | Fresno Feugo | 0 | 3 | Tacoma Tide |
| 19 July 2008 | 18735 | Ogden Outlaws | 1 | 0 | Whitecaps Residency |
| 19 July 2008 | 18183 | BYU Cougars | 1 | 1 | Abbotsford Mariners |
| 19 July 2008 | 18956 | Spokane Spiders | 1 | 5 | Cascade Surge |
| 19 July 2008 | 18985 | Tacoma Tide | 6 | 2 | Yakima Reds |






